Description
Fronteq FS0407E Mini Scissor Lift
This Fronteq scissor lift is ideal for indoor use.
This machine meets all its users' expectations thanks to its robust design and easy maintenance.
- Maintenance-free battery
- Smooth process of driving
- Easy access into single door
Equipped with:
- Electric drive motor
- Proportional control
- Extendable platform
Technical data
Dimensions:
| A1 Max. Working Height (m) | 5.8 |
| A2 Max. Platform Height (m) | 3.8 |
| B Overall Length (Stowed) (m) | 1.46 |
| C Overall Width (m) | 0.76 |
| D Overall Height (Guardrails unfolded) (m) | 2.11 |
| Overall Height (Guardrails folded) (m) | 1.6 |
| E Platform Length (Stowed) (m) | 1.29 |
| F Max. Horizontal Reach (Extension) (m) | 0.65 |
| G Platform Width (m) | 0.76 |
| H Wheelbase (m) | 1 |
| I Ground Clearance (Stowed) (m) | 0.06 |
| J Ground Clearance (Lifting) (m) | 0.01 |
Weight:
| Overall Weight (kg) | 885 |
Performance:
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity (kg) | 230 |
| Lift Capacity (Extension deck) (kg) | 113 |
| Driving Height | Full height |
| Driving speed (Stowed) (km/h) | 0-3.5 |
| Driving speed (Raised) (km/h) | 0-0.8 |
| Gradeability (%) | 25 |
| Turning Radius (Inside) (m) | 0.04 |
| Turning Radius (Outside) (m) | 1.55 |
| Maximum Working Inclination Angle (°) | 1.5/3 |
| Rise/Lower Speed (sec.) | 18/20 |
| Track Tyre (cm) | 23*8 |
Power:
| Battery | 2*12V/85Ah |
| Charger | 100-240V15A |
Data sheet
Fronteq.FS0407E



feedback Report comment