Description
Fronteq FS0808 H-drive Scissor Lift
The Fronteq scissor lift is suitable for indoor and outdoor use.
This machine meets all its users expectations thanks to its robust design and easy maintenance.
- Drive at full height
- Non-marking tyres
- Proportional control
- Fault diagnosis system
Equipped with:
- Automatic pothole guard
- Emergency lowering
- Automatic braking system
- Extendable platform
Technical data
Dimensions:
| A1 Max. Working Height (m) | 9.9 |
| A2 Max. Platform Height (m) | 7.9 |
| B Overall Length (Stowed) (m) | 2.45 |
| C Overall Width (m) | 0.81 |
| D Overall Height (Guardrails unfolded) (m) | 2.33 |
| Overall Height (Guardrails folded) (m) | 1.90 |
| E Platform Length (Stowed) (m) | 2.25 |
| F Max. Horizontal Reach (Extension) (m) | 0.9 |
| G Platform Width (m) | 0.8 |
| H Wheelbase (m) | 1.85 |
| I Ground Clearance (Stowed) (m) | 0.06 |
| J Ground Clearance (Lifting) (m) | 0.02 |
Weight:
| Overall Weight (kg) | 2200 |
Performance:
| Max. Platform Occupancy (In door) | 2 |
| Max. Platform Occupancy (Out door) | 0 |
| Lift Capacity (kg) | 230 |
| Lift Capacity (Extension deck) (kg) | 120 |
| Driving Height | Full height |
| Driving speed (Stowed) (km/h) | 0-4.0 |
| Driving speed (Raised) (km/h) | 0-0.8 |
| Gradeability (%) | 25 |
| Turning Radius (Inside) (m) | 0 |
| Turning Radius (Outside) (m) | 2.35 |
| Maximum Working Inclination Angle (°) | 1.5/3 |
| Rise/Lower Speed (sec.) | 28/24 |
| Track Tyre (cm) | 38*13 |
Power:
| Battery | 2*6V/225Ah |
| Charger | 90-240V36A |
Data sheet
Fronteq.FS0808



feedback Report comment