Description
Fronteq FS0610TL Crawler Scissor Lift
The Fronteq crawler scissor lift is suitable for indoor and outdoor use.
This machine meets all its users expectations thanks to its robust design and easy maintenance.
- Automatic leveling function
- Tracked crawler
- Proportional control
- Fault diagnosis system
Equipped with:
- Automatic pothole guard
- Emergency lowering
- Automatic braking system
- Extendable platform
Technical data
Dimensions:
Max. Working Height (m) | 8.0 |
Max. Platform Height (m) | 6.0 |
Overall Length (Stowed) (m) | 2.27 |
Overall Width (m) | 0.96 |
Overall Height (Guardrails unfolded) (m) | 2.14 |
Overall Height (Guardrails folded) (m) | 1.67 |
Platform Length (Stowed) (m) | 1.80 |
Max. Horizontal Reach (Extension) (m) | 0.89 |
Platform Width (m) | 0.78 |
Wheelbase (m) | - |
Ground Clearance (Stowed) (m) | 0.14 |
Ground Clearance (Lifting) (m) | - |
Weight:
Overall Weight (kg) | 1780 |
Performance:
Max. Platform Occupancy (In door) | 2 |
Max. Platform Occupancy (Out door) | 2 |
Lift Capacity (kg) | 230 |
Lift Capacity (Extension deck) (kg) | 120 |
Driving Height | No driving when lifting |
Driving speed (Stowed) (km/h) | 0-2.0 |
Driving speed (Raised) (km/h) | - |
Gradeability | 0.3 |
Turning Radius (Inside) (m) | 0 |
Turning Radius (Outside) (m) | 0 |
Maximum Working Inclination Angle (°) | 1.5/2 |
Longitudinal levelling Front (°) | +/- 10.37° |
Longitudinal levelling Rear (°) | +/- 10.44° |
Lateral levelling (°) | +/- 19.17° |
Rise/Lower Speed (sec.) | 38/28 ±2 |
Controls | Proportional control |
Track Tyre (cm) | Crawler |
Power:
Battery | 24V DC(4*12V85Ah) |
Charger | 90-240V36A |
Data sheet
Fronteq.FS0610TL
feedback Report comment