Mantall Articulated Boom Lift HZ160JRT
The HZ160JRT articulated boom lift for rough terrain has a maximum working height of up to 16 meters with a boom.
The Hall effect proportional joystick makes control more precise and the intelligent CAN control system makes maintenance and upgrades easier. The HZ160JRT can perform multiple operations simultaneously.
The HZ160JRT articulated boom lift for rough terrain has a maximum working height of up to 16 meters with a boom.
The Hall effect proportional joystick makes control more precise and the intelligent CAN control system makes maintenance and upgrades easier. The HZ160JRT can perform multiple operations simultaneously.
Powered by a Kubota diesel engine, it has a gradeability of 45% (4WD) and a top speed of 7 km/h.
The HZ160JRT rough terrain articulated boom lift allows workers to reach the desired work area while avoiding obstacles.
- Self-leveling platform
- Hydraulic rotating platform
- Hall effect fully proportional controls
- Confirm driving
- AC wiring to platform
- Horn
- Hour counter
- Tilt alarm
- Positive traction drive
- Double speed motor
- Emergency pump
- CAN intelligent control
- Overload sensor
Technical data
Max. working height: | 16 m |
Max. Platform height: | 14 m |
Max. Outreach: | 8.4 m |
Max. Up and over clearance: | 7.71 m |
Max. lift capacity: | 230 kg |
Platform size BxCxA: | 1.8 x 0.76 x 1.17 m |
Height - stowed: | 2.3 m |
Length - stowed: | 6.87 m |
Width: | 2.00 m |
Wheelbase: | 2.00 m |
Ground clearance: | 0.36 m |
Turntable rotation: | 360° discontinuously |
Turntable tailswing: | 0 |
Platform rotation: | 0/180° |
Jib swing: | 0/140° |
Platform level: | Hydraulic level |
Drive speed - stowed: | 4.9km/h (7.0km/h 4wd) |
Drive speed - raised: | 1.0km/u |
Gradeability: | 30% (45%4wd) |
Max. tilt angle: | 3° |
Max. lateral force N: | 400 N |
Max. wind speed allowed: | 12.5 m/s |
Min. turnnig radius - inside: | 1.7 m |
Min. turnnig radius - outside: | 4.0 m |
Drive wheels number: | 2 / 4wD |
Steering wheel number: | 2 |
Controls: | Electrical proportional control |
System voltage: | DC 12V |
Hydraulik tank capacity: | 70 L |
Fuel tank capacity: | 65 L |
Tire size: | 33 x 12 - 20 |
Power: | Kubota V2403 |
Total weight: | 6.8 t |
feedback Report comment